HigherSelf (Higher Lifestyle Corporation) | 501(c)(3) | The 7 Space, Newark NJ
$40K application ready -- 150 youth, 5 tracks
$245K+ across active applications
Newark data, trades gap, best practices
HigherSelf has secured $690,000+ in grant funding since 2023 with a 100% compliance rate across all obligations. Zero audit findings, 100% on-time reporting, and a proven track record with the City of Newark.
Our active pipeline exceeds $245,000 across 7 applications targeting corporate, foundation, and government funders -- positioned for strategic growth through 2029.
| Year | Budget | Growth | Phase |
|---|---|---|---|
| 2025 | $589,000 | Foundation | Consolidate enrichment, strengthen MetroPower partnership |
| 2026 | $677,350 | +15% | Year-round cohorts, MEP trades pilot, arts expansion |
| 2027 | $758,632 | +12% | Scale MEP labs with regional trips |
| 2028 | $819,323 | +8% | Deepen apprenticeship pipelines |
| 2029 | $868,483 | +6% | Housing village wraparound services |
| Category | Amount |
|---|---|
| Staffing & Instructors | $280,000 |
| Meals (MetroPower-covered) | $75,000 |
| Trips & Experiential Learning | $80,000 |
| Curriculum & Track Materials | $60,000 |
| Transportation | $40,000 |
| Supplies & Equipment | $24,000 |
| Facilities & Utilities | $20,000 |
| Administration & Evaluation | $10,000 |
| Total | $589,000 |
Full compliance, all deliverables met, zero audit findings
Art Gallery & Wellness Center at 7 Warren Street, Newark
MetroPower partnership, skilled trades training for Newark youth
Gamified Training Platform with IEC, Georgia pilot
OVPTR $40K application - tech (30 youth) + arts (25 youth)
7 applications across corporate, foundation, and government funders